An example review
This is the review Mana Odds shows when a game ends, with Premium. The game is an example, written to show the review: it is not a player's game.
Game 1 · Won on turn 11 you 9 · opp 0
The game in numbers
69%
same as bot
21.0
lost, pts
13
decisions
?? 1
blunders
? 1
mistakes
?! 1
inaccuracies
Marks against the bot's choice, weighed by how open the game was; the raw points lost are beside them. How a point lost is weighed: How the numbers work.
Where the points went
Points lost by kind of decision
- Attacks −13.0
- Blocks −5.0
- Plays −3.0
- Choices —
Points lost by stage of the game
- Early (T1-4) −8.0
- Mid (T5-8) −13.0
- Late (T9+) 0
Your win chance, decision by decision
The 3 costliest decisions
- T8?? No attackers · bot: Attack with Fateshaper Aspirant−12.0
- T4? Block with Graft Surgeon · bot: No blocks−5.0
- T3?! Cast Graft Surgeon · bot: Cast Shatterwing Pegasus−3.0
Every decision (13)
| Turn | Step | Your choice | Bot | Win chance | Mark | Points |
|---|---|---|---|---|---|---|
| T1 | Main 1 | Play Plains | same as bot | 50%→50% | ||
| T2 | Main 1 | Cast Edgar, Ancient Bloodlord | same as bot | 51%→53% | ||
| T3 | Main 1 | Cast Graft Surgeon | Cast Shatterwing Pegasus | 54%→53% | ?! | −3.0 |
| T3 | Attackers | Attack with Edgar | same as bot | 53%→55% | ||
| T4 | Blockers | Block with Graft Surgeon | No blocks | 52%→46% | ? | −5.0 |
| T4 | Main 2 | Cast Hexhaven Invigorator | same as bot | 46%→49% | ||
| T5 | Main 1 | Cast Your Fate Ends Here | same as bot | 47%→54% | ||
| T5 | Attackers | Attack with all | Attack with Edgar, Invigorator | 54%→55% | −1.0 | |
| T6 | Blockers | No blocks | same as bot | 53%→52% | ||
| T6 | Main 2 | Cast Fateshaper Aspirant | same as bot | 52%→57% | ||
| T7 | Main 1 | Play Forest | same as bot | 57%→58% | ||
| T8 | Attackers | No attackers | Attack with Fateshaper Aspirant | 60%→49% | ?? | −12.0 |
| T9 | Main 1 | Cast Shatterwing Pegasus | same as bot | 50%→62% |
Your own review
With Premium, Mana Odds shows you this review for every game it follows as soon as the game ends, and the reviews of your last 50 games followed stay on your PC, to open again from Stats. During a game it shows only your chance of winning, never a move: the review comes after the game. See the plans · Getting started