An example draft
This is a real Premier Draft of FRA as Mana Odds shows it: two of its packs, ranked as the panel ranks them, and the review of its 42 picks. The picks are the ones made in that draft, set against today's draft table; the page names no player.
Pack 1 · Pick 1
The first pick of the draft, no card taken yet: the pack ranked by what each card is worth to this seat, the best first.
Clear pick +0.044 over Verdant Kraken
| Extended Absence B | removal · top 5% of commons | value +0.099 · #18 · #3 common · 15,553 games · gone by now 0% · wheels ~0% | PICK |
| Verdant Kraken G | creature · top 27% of rares | value +0.055 · #53 · #15 rare · 3,843 games · gone by now 0% · wheels ~0% | −0.044 |
| Shatterwing Pegasus W | evasive creature · top 25% of commons | value +0.024 · #83 · #17 common · 15,103 games · gone by now 0% · wheels ~12% | −0.076 |
| Mindseeker Oculus U | creature · top 23% of commons | value +0.024 · #82 · #16 common · 12,995 games · gone by now 0% · wheels ~17% | −0.076 |
| Eye of Jace C | other · top 31% of uncommons | value +0.019 · #91 · #33 uncommon · 9,842 games · gone by now 0% · wheels ~4% | −0.080 |
| Vinelasher Adept G | creature · top 33% of commons | value +0.014 · #102 · #23 common · 15,557 games · gone by now 0% · wheels ~7% | −0.085 |
| Primal Witchstalker BG | evasive creature · top 39% of uncommons | value +0.003 · #118 · #42 uncommon · 3,934 games · gone by now 0% · wheels ~55% | −0.096 |
| Mountain C | land | common · no value in the table | −0.099 |
| Theorix Metamage UB | creature · top 49% of commons | value −0.002 · #129 · #34 common · 17,514 games · gone by now 0% · wheels ~25% | −0.101 |
| Teyo, Lightshield Expert W | creature · top 77% of uncommons | value −0.042 · #197 · #83 uncommon · 3,304 games · gone by now 0% · wheels ~70% | −0.140 |
| Eardrum Rattler R | creature · top 88% of commons | value −0.058 · #219 · #61 common · 3,412 games · gone by now 0% · wheels ~88% | −0.157 |
| Teyo, Diamondblade Mage B | creature · top 87% of uncommons | value −0.058 · #221 · #93 uncommon · 2,199 games · gone by now 0% · wheels ~71% | −0.157 |
| Kindred Judgment W | removal · top 77% of rares | value −0.061 · #225 · #43 rare · 1,513 games · gone by now 0% · wheels ~48% | −0.160 |
| Way of the Cryomancer U | other · top 88% of uncommons | value −0.063 · #227 · #95 uncommon · 2,016 games · gone by now 0% · wheels ~83% | −0.162 |
How to read a row: the card's value in the draft table, its place among all the cards of the set and among those of its rarity, and the games the value comes from; how often, in the drafts the table was fitted on, the card was gone by this pick, and how often it came back eight picks later. On the right, what the card is worth to this seat less the best card. How the numbers work
Pack 2 · Pick 6 Premium
Halfway through pack 2, with 19 cards taken: the colours the packs pass more than usual, the pairs the pool builds best, and the pack ranked for the cards taken so far.
Passing W +0.03 U −0.00 B +0.03 R +0.07 G +0.11
Pairs your pool builds best WG WR RG BR
Close call Bestial Incursion ≈ Return to the Light Realms
| Bestial Incursion G | other · top 8% of commons · fits WG | value +0.066 · #39 · #5 common · 16,360 games · gone by now 93% · wheels ~0% | PICK |
| Return to the Light Realms W | other · top 89% of mythics · fits WG | value −0.023 · #180 · #23 mythic · 1,709 games · gone by now 70% · wheels ~1% | ≈−0.002 |
| Ghalta the Unstoppable G | creature · top 14% of uncommons · fits WG | value +0.062 · #46 · #15 uncommon · 8,874 games · gone by now 96% · wheels ~0% | −0.019 |
| Screeching Soulbreaker B | evasive creature · top 9% of commons · +B | value +0.063 · #44 · #6 common · 14,810 games · gone by now 81% · wheels ~0% | −0.038 |
| Rampart Hunter B | creature · top 29% of commons · +B | value +0.019 · #90 · #20 common · 13,997 games · gone by now 53% · wheels ~0% | −0.039 |
| Forest C | land · fits WG | common · no value in the table | −0.039 |
| Budding Insurgent G | creature · top 56% of commons · fits WG | value −0.008 · #146 · #39 common · 11,543 games · gone by now 20% · wheels ~3% | −0.039 |
| Gallia, the Merrymaker R | creature · top 64% of uncommons · +R | value −0.018 · #170 · #69 uncommon · 4,040 games · gone by now 13% · wheels ~7% | −0.039 |
| Gallia, Tragic Host B | evasive creature · top 65% of uncommons · +B | value −0.018 · #171 · #70 uncommon · 6,347 games · gone by now 21% · wheels ~3% | −0.039 |
Your draft vs table Premium
Once the draft is over: every pick against the one the draft table would have made with the same pack and the same cards taken, how often the two agree, what the picks unlike the table's lost, and the costliest three.
Costliest 3
- P3p10Took Unflinching Hortimancer · table: Thalia, the Survivor−0.095
- P3p13Took Graft Surgeon · table: Medic's Kitesail−0.087
- P3p1Took Ghalta the Unstoppable · table: Ghalta the Immovable−0.081
| Pick | Taken | Table | Signal | Lost |
|---|---|---|---|---|
| P1p1 | Verdant Kraken G | · table: Extended Absence B | −0.044 | |
| P1p2 | Thalia, the Survivor W | · table: Archive Arbiter C | open Wsignal | −0.015 |
| P1p3 | Pia, Determined Rebuilder R | · table: No Admittance R | −0.018 | |
| P1p4 | Fateshaper Aspirant W | · table: Awaken the Inferno R | open R | −0.020 |
| P1p5 | Bestial Incursion G | open U | ||
| P1p6 | Shatterwing Pegasus W | open U | ||
| P1p7 | Your Fate Ends Here W | open W | ||
| P1p8 | Tether Technician R | open W | ||
| P1p9 | Shatterwing Pegasus W | · table: Eye of Jace C | open Wsignal | −0.007 |
| P1p10 | Graft Surgeon W | · table: Tam's Resistance UG | open Wsignal | −0.070 |
| P1p11 | Graft Surgeon W | · table: Plains C | open Wsignal | −0.001 |
| P1p12 | Hunter's Axe G | open W | ||
| P1p13 | Traxos, Scourge Eternal | open W | ||
| P1p14 | Germinate Recruits W | only card | open W | |
| P2p1 | Emergency Phytomedic WG | · table: Artifist Acumen R | −0.021 | |
| P2p2 | Gideon the Oathless B | · table: Traxos, Scourge Eternal C | open Bsignal | −0.027 |
| P2p3 | Jiang Yanggu, Alone R | · table: Something Worth Saving G | open Rsignal | −0.024 |
| P2p4 | Violent Echoes R | · table: Arcane Amphisbaena G | open Rsignal | −0.015 |
| P2p5 | Ghalta the Immovable W | · table: Vinelasher Adept G | open R | −0.003 |
| P2p6 | Ghalta the Unstoppable G | · table: Bestial Incursion G | open G | −0.019 |
| P2p7 | Heartstring Puller R | · table: Refute Destiny W | open G | −0.033 |
| P2p8 | Emergency Phytomedic WG | · table: Medic's Kitesail C | open Gsignal | −0.081 |
| P2p9 | Screeching Soulbreaker B | open B | ||
| P2p10 | Twisted Fates WB | open B | ||
| P2p11 | Something Worth Saving G | open B | ||
| P2p12 | Edgar, Ancient Bloodlord WB | · table: Blessed Ghoul WB | open B | −0.019 |
| P2p13 | Eye of Jace | open B | ||
| P2p14 | Forest | only card | open B | |
| P3p1 | Ghalta the Unstoppable G | · table: Ghalta the Immovable W | open W | −0.081 |
| P3p2 | Edgar, Moonlit Sovereign G | · table: Bloombrute WG | open W | −0.075 |
| P3p3 | Craftwork Crusher RG | open W | ||
| P3p4 | Lyra, Archangel of Dawn W | · table: Wrecking Gecko G | open Wsignal | −0.034 |
| P3p5 | Generous Revival W | · table: Medic's Kitesail C | open Wsignal | −0.066 |
| P3p6 | Loot, the Nexus G | · table: Greenhouse Propagator G | open W | −0.009 |
| P3p7 | Vigorbloom Annex | · table: Awaken the Inferno R | open W | −0.045 |
| P3p8 | Heartwood Crafter G | open W | ||
| P3p9 | Unflinching Hortimancer W | · table: Tether Technician R | open Wsignal | −0.028 |
| P3p10 | Unflinching Hortimancer W | · table: Thalia, the Survivor W | open W | −0.095 |
| P3p11 | Surgical Precision W | open W | ||
| P3p12 | Hexhaven Dueling Arena | · table: Blessed Ghoul WB | open W | −0.011 |
| P3p13 | Graft Surgeon W | · table: Medic's Kitesail C | open Wsignal | −0.087 |
| P3p14 | Mountain | only card | open W |
Against the pick the table would make with the same pack and pool. The table was fitted on bot pods: a pick against it is not always a mistake.
Free and Premium in a draft
- The pick order of the first pack, ranked for the cards you've already taken, with the notes of each card.
- The same for packs 2 and 3. Premium
- The colours that are passing and the pairs your pool builds best. Premium
- The review of your picks, every pick against the table's, and Copy draft review. Premium